Xiaomi 12T Pro
The Xiaomi 12T Pro released on Oct-2022 at price FRw 917,592 in Rwanda.
6.67 Inches Screen
200 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 12 OS
Adreno 730
6.67 Inches Screen
200 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 12 OS
Adreno 730
Specification
| Price | FRw | 917,592 | |
|---|---|---|---|
| Brand | Xiaomi | ||
| Release | Date | Oct 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 12 OS | |
| UI | MIU1 13 | |
| Dimensions | 163.1 x 75.9 x 8.6 mm | |
| Weight | 205 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Silver, Blue | |
| NETWORK | ||
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 68B Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | 5G SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| GPU | Adreno 730 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.67 Inches | |
| Resolution | 1220 x 2712 | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 1200 nits peak | |
| MEMORY | ||
|---|---|---|
| Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 200 MP, f/1.7, (wide), 1/1.22", PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4" + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video | |
| Front | 20 MP, f/2.2, (wide), 1/3.47", HDR, panorama, Video ([email protected]/60fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD | |
| GPS | Yes + A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, Tuned by Harman Kardon, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP53, dust and splash resistant, Photo/video editor, Document viewer | |
Images
Hassan Mushtaq
Posted: 10 months ago
Main ne Xiaomi 12T Pro use kiya hai, aur yeh ek powerful aur reliable device hai. Iska 200MP camera aur fast charging feature bohot impressive hain. Performance smooth hai, lekin design thoda basic lagta hai. Overall, value for money phone hai.