Vivo X100S Pro
The Vivo X100s Pro released on Jul-2024 at price FRw 1,123,808 in Rwanda.
             6.78 Inches Screen
 
            6.78 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             12GB RAM + 512GB
 
            12GB RAM + 512GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 14 OS
 
            Android 14 OS
        
             Immortalis-G720 MC12
 
            Immortalis-G720 MC12
        
             6.78 Inches Screen
 
            6.78 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             12GB RAM + 512GB
 
            12GB RAM + 512GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 14 OS
 
            Android 14 OS
        
             Immortalis-G720 MC12
 
            Immortalis-G720 MC12
        
Specification
| Price | FRw | 1,123,808 | |
|---|---|---|---|
| Brand | Vivo | ||
| Release | Date | Jul 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14 OS | |
| UI | OriginOS 4 | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | |
| Build | N/A | |
| NETWORK | ||
|---|---|---|
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | 3.25 Ghz Octa Core | |
| Chipset | Mediatek Dimensity 9300 (4 nm) | |
| GPU | Immortalis-G720 MC12 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.78 Inches | |
| Resolution | 1260 x 2800 | |
| Protection | N/A | |
| MEMORY | ||
|---|---|---|
| Built-in | 512GB Built-in, 12GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 50 MP, f/1.8, 23mm (wide), 1/0.98", PDAF, Laser AF, OIS + 50 MP, f/2.5, 100mm (periscope telephoto), 1/2", PDAF, OIS, 4.3x optical zoom + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", AF,, LED Flash | |
| Features | Zeiss optics, Zeiss T* lens coating, panorama, HDR, Video | |
| Front | 32 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE | |
| GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, Dual Speaker | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP68 dust/water resistant (up to 1.5m for 30 min), Document viewer, Photo/video editor | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        