Sony Xperia Xz1 Compact
The Sony Xperia Xz1 Compact released on Oct-2017 at price FRw 492,704 in Rwanda.
             4.6 Inches Screen
 
            4.6 Inches Screen
        
             19 MP Rear Camera
 
            19 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             2800 mAh Battery
 
            2800 mAh Battery
        
             4.6 Inches Screen
 
            4.6 Inches Screen
        
             19 MP Rear Camera
 
            19 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             2800 mAh Battery
 
            2800 mAh Battery
        
Specification
| Price | FRw | 492,704 | |
|---|---|---|---|
| Brand | Sony | ||
| Release | Date | Oct 2017 | |
| BUILD | ||
|---|---|---|
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Horizon Blue, Snow Silver, Twilight | |
| Build | Android V8.0 Oreo | |
| NETWORK | ||
|---|---|---|
| 3G Band | HSPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| Chipset | Snapdragon 835 chipset | |
| DISPLAY | ||
|---|---|---|
| Type | HD Display Touchscreen, 16M Colors, Multitouch | |
| Size | 4.6 Inches | |
| Resolution | 720 x 1280 | |
| MEMORY | ||
|---|---|---|
| Card | microSD Card, (supports upto 256GB) | |
| CAMERA | ||
|---|---|---|
| Features | Accelerometer, Barometer, Compass, FingerPrint, Gyro, Proximity | |
| Front | 13 MP, 2160p, HDR | |
| CONNECTIVITY | ||
|---|---|---|
| Bluetooth | v4.2 with A2DP, LE, apt-X | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | FM Radio | |
| USB | 3.1, Type-C 1.0 reversible connector; USB Host | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE | |
| FEATURES | ||
|---|---|---|
| Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        