Sony Xperia 10 Iii
The Sony Xperia 10 Iii released on Jun-2021 at price FRw 592,352 in Rwanda.
             6 Inches Screen
 
            6 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             Adreno 619
 
            Adreno 619  
        
             6 Inches Screen
 
            6 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             Adreno 619
 
            Adreno 619  
        
Specification
| Price | FRw | 592,352 | |
|---|---|---|---|
| Brand | Sony | ||
| Release | Date | Jun 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 11 OS | |
| Dimensions | 154 x 68 x 8.3 mm | |
| Weight | 169 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Black, White, Blue, Pink | |
| NETWORK | ||
|---|---|---|
| Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Kryo 560 Gold + 6 x 1.7 GHz Kryo 560 Silver) | |
| Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | |
| GPU | Adreno 619 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.0 Inches | |
| Resolution | 1080 x 2520 | |
| Protection | Corning Gorilla Glass 6 | |
| Extra Features | Triluminos display | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 6GB RAM, UFS | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 12 MP, f/1.8, 27mm (wide), 1/2.8", PDAF + 8 MP, f/2.4, 54mm (telephoto), 1/4.0", PDAF, 2x optical zoom + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", LED Flash | |
| Features | Geo-tagging, touch focus, face/smile detection, HDR, eye tracking, panorama, Video (4K@30fps, 1080p@30fps) | |
| Front | 8 MP, f/2.0, 24mm (wide), 1/4.0", HDR, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | |
| USB | USB Type-C 3.1; USB On-The-Go, video output | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G HSPA 42.2/5.76 Mbps), (4G LTE-A (3CA), 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Dual Speaker | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Images
 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        