Oneplus 12
The OnePlus 12 released on Dec-2023 at price FRw 830,400 in Rwanda.
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             5400 mAh Battery
 
            5400 mAh Battery
        
             Android v14
 
            Android v14
        
             Adreno 740 (719 MHz)
 
            Adreno 740 (719 MHz)
        
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             5400 mAh Battery
 
            5400 mAh Battery
        
             Android v14
 
            Android v14
        
             Adreno 740 (719 MHz)
 
            Adreno 740 (719 MHz)
        
Specification
| Price | FRw | 830,400 | |
|---|---|---|---|
| Brand | Oneplus | ||
| Release | Date | Dec 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android v14 | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Yes, 2 Sims Dual Sim Mobiles Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa core (3.2 GHz, Single core, Cortex X3 | |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | |
| GPU | Adreno 740 (719 MHz) | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED | |
| Size | 6.7 inches (17.02 cm) | |
| Resolution | 1440 x 3216 | |
| Protection | Corning Gorilla Glass v5 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 8GB RAM | |
| Card | No Mobile with Memory Card | |
| CAMERA | ||
|---|---|---|
| Main | 50 MP | |
| Features | 120Hz, 1B colors | |
| Front | 32 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity | |
| Browser | HTML5, Internet Mobile Phones | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail | |
| Games | Games: Built-in + Downloadable | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        