Honor 90 Smart
The Honor 90 Smart released on Jul-2024 at price FRw 467,792 in Rwanda.
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             108 MP Rear Camera
 
            108 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             5330 mAh Battery
 
            5330 mAh Battery
        
             Android 13 OS
 
            Android 13 OS
        
             Mali-G57 MP2
 
            Mali-G57 MP2
        
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             108 MP Rear Camera
 
            108 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             5330 mAh Battery
 
            5330 mAh Battery
        
             Android 13 OS
 
            Android 13 OS
        
             Mali-G57 MP2
 
            Mali-G57 MP2
        
Specification
| Price | FRw | 467,792 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | Jul 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 13 OS | |
| UI | Magic OS 7.2 | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Emerald Green and Midnight Black | |
| Build | N/A | |
| NETWORK | ||
|---|---|---|
| Technology | TFT LCD display, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa Core | |
| Chipset | MediaTek Dimensity 6020 | |
| GPU | Mali-G57 MP2 | |
| DISPLAY | ||
|---|---|---|
| Type | TFT LCD display, 16M Colors, Multitouch | |
| Size | 6.7 Inches | |
| Resolution | 1080 x 2412 | |
| Protection | N/A | |
| Extra Features | 60Hz, 850nits | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 4GB RAM | |
| Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 108 MP + 2 MP + 2 MP, LED Flash | |
| Features | Geo-tagging, touch focus, Face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | |
| Front | 8 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.2 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/Video editor | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        