Honor 8A
The Honor 8A released on Jun-2019 at price FRw 206,216 in Rwanda.
             6.09 Inches Screen
 
            6.09 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             2GB RAM + 32GB
 
            2GB RAM + 32GB
        
             3020 mAh Battery
 
            3020 mAh Battery
        
             Android 9.0 (Pie)
 
            Android 9.0 (Pie)  
        
             PowerVR GE8320
 
            PowerVR GE8320  
        
             6.09 Inches Screen
 
            6.09 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             2GB RAM + 32GB
 
            2GB RAM + 32GB
        
             3020 mAh Battery
 
            3020 mAh Battery
        
             Android 9.0 (Pie)
 
            Android 9.0 (Pie)  
        
             PowerVR GE8320
 
            PowerVR GE8320  
        
Specification
| Price | FRw | 206,216 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | Jun 2019 | |
| BUILD | ||
|---|---|---|
| OS | Android 9.0 (Pie) | |
| UI | EMUI 9.0 | |
| Dimensions | 156.28 x 73.5 x 8.0mm | |
| Weight | 150 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Blue | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-Core (4 x 2.3 GHz + 4 x 1.8 GHz) | |
| Chipset | Helio P35 MT6765 (12nm) | |
| GPU | PowerVR GE8320 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.1 Inches | |
| Resolution | 720 x 1560 | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB Built-in, 2GB RAM | |
| Card | microSD Card, (supports up to 256GB) | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP f/1.8, PDAF, LED flash | |
| Features | Geo-tagging, Phase detection, touch focus, HDR, Video | |
| Front | 8 MP, f/2.0 | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS | |
| Radio | FM Radio | |
| USB | microUSBv2.0 | |
| NFC | No | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer | |
Images
 
                 
                 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        